| Inventors: | Leder; Philip (Chestnut Hill, MA), Stewart; Timothy A. (San Francisco, CA) |
| Assignee: |
President and Fellows of Harvard College
(Cambridge, MA)
|
| Appl. No.: | 06/623,774 |
| Filed: | June 22, 1984 |
| Current U.S. Class: | 800/10 ; 435/317.1; 435/6; 536/23.5; 800/18 |
| Field of Search: | 435/6,172.3,240,317,320,240.1,240.2 935/70,76,59,111,32 800/1 |
A transgenic non-human eukaryotic animal whose germ cells and somatic cells contain an activated oncogene sequence introduced into the animal, or an ancestor of the animal, at an embryonic stage.

| Abbreviation | Virus |
| src | Rous Sarcoma Virus (Chicken) |
| yes | Y73 Sarcoma Virus (Chicken) |
| fps | Fujinami (St Feline) Sarcoma Virus (Chicken, Cat) |
| abl | Abelson Marine Leukemia Virus (Mouse) |
| ros | Rochester-2 Sarcoma Virus (Chicken) |
| fgr | Gardner-Rasheed Feline Sarcoma Virus (Cat) |
| erbB | Avian Erythroblastosis Virus (Chicken) |
| fms | McDonough Feline Sarcoma Virus (Cat) |
| mos | Moloney Murine Sarcoma Virus (Mouse) |
| raf | 3611 Murine Sarcoma.sup.+ Virus (Mouse) |
| Ha-ras-1 | Harvey Murine Sarcoma Virus (Rat) (Balb/c mouse; 2 loci) |
| Ki-ras 2 | Kirsten Murine Sarcoma Virus (Rat) |
| Ki-ras 1 | Kirsten Murine Sarcoma Virus (Rat) |
| myc | Avian MC29 Myelocytomatosis Virus (Chicken) |
| ski | Avian SKV T10 Virus (Chicken) |
| rel | Reticuloendotheliosis Virus (Turkey) |
| sis | Simian Sarcoma Virus (Woolly Monkey) |
| myt | Avian Myelo Blastomas (Chicken) |
| fos | FBJ Osteosarcoma Virus (Mouse) |
| N-myc | Neuroblastomas (Human) |
| N-ras | Neuroblastoma, Leukemia Sarcoma Virus (Human) |
| Blym | Bursal Lymphomas (Chicken) |
| mam | Mammary Carcionoma (Human) |
| neu | Neuro, Glioblastoma (Rat) |
| ertAl | Chicken AEV (Chicken) |
| ra-ras | Rasheed Sarcoma Virus (Rat) |
| mnt-myc | Carcinoma Virus MH2 (Chicken) |
| myc | Myelocytomatosis OK10 (Chicken) |
| myb-ets | Avian myeloblastosis/ erythroblastosis Virus E26 (Chicken) |
| raf-2 | 3611-MSV (Mouse) |
| raf-1 | 3611-MSV (Mouse) |
| Ha-ras-2 | Ki-MSV (Rat) |
| erbB | Erythroblastosis virus (Chicken) |



| 4535058 | August 1985 | Weinberg et al. | |||
| 4579821 | April 1986 | Palmiter et al. |
Ellis et al, Nature 292:506-511, Aug. 1981. . Goldfarb et al, Nature 296:404-409, Apr. 1981. . Huang et al, Cell 27:245-255, Dec. 1981. . Blair et al, Science 212:941-943, 1981. . Der et al, Proc. Natl. Acad. Sci. USA 79:3637-3640, Jun. 1982. . Shih et al, Cell 29:161-169, 1982. . Gorman et al, Proc. Natl. Acad. Sci. USA 79:6777-6781, Nov. 1982. . Schwab et al, EPA-600/9-82-013, Sym: Carcinogen, Polynucl. Aromat. Hydrocarbons Mar. Environ., 212-32 (1982). . Wagner et al. (1981) Proc. Natl. Acad. Sci USA 78, 5016-5020. . Stewart et al. (1982) Science 217, 1046-8. . Costantini et al. (1981) Nature 294, 92-94. . Lacy et al. (1983) Cell 34, 343-358. . McKnight et al. (1983) Cell 34, 335. . Binster et al. (1983) Nature 306, 332-336. . Palmiter et al. (1982) Nature 300, 611-615. . Palmiter et al. (1983) Science 222, 814. . Palmiter et al. (1982) Cell 29, 701-710.. |